| Availability: | |
|---|---|
| Quantity: | |
1.7M
VCEC
| Concentration | 1.7M V(V/III) | Density | 1.3g/cm³ | ||
| Energy Density | 20kWh/m³ | Specific Energy | 15kWh/t | ||
| Charging Voltage Limit | 1.65VDC/Cell | Discharging Voltage Limit | 1.0VDC/Cell | ||
| Working Temperature | -30~60℃ | Service Life | Limitless | ||
| 1.7M vanadium electrolyte solution is of unique formula, high ion conductivity, wideworking temperature range, no need for heat exchanger, high stability, low vanadium iontransfer in charge-discharge cycles, is the best choice for VFB (Vanadium Flow Battery). | |||||
| Concentration | 1.7M V(V/III) | Density | 1.3g/cm³ | ||
| Energy Density | 20kWh/m³ | Specific Energy | 15kWh/t | ||
| Charging Voltage Limit | 1.65VDC/Cell | Discharging Voltage Limit | 1.0VDC/Cell | ||
| Working Temperature | -30~60℃ | Service Life | Limitless | ||
| 1.7M vanadium electrolyte solution is of unique formula, high ion conductivity, wideworking temperature range, no need for heat exchanger, high stability, low vanadium iontransfer in charge-discharge cycles, is the best choice for VFB (Vanadium Flow Battery). | |||||
Home | Who We Are | Products | News | FAQ | Contact Us
