Availability: | |
---|---|
Quantity: | |
VFB-10/30
VCEC
Rated Voltage | 48VDC | Rated Current | 210A |
Rated Power | 10kW | Rated Time | 3h |
Rated Energy | 30kWh | Rated Capacity | 630Ah |
Rated Energy Efficiency | 80-85% | Maximum Power | 40kW |
Stack Weight | 2×130kg | Stack Size | 2×63cm×75cm×35cm |
Battery Weight | 2.7t | Battery Size | 2.0m×1.2m×2.0m |
Electrolyte Weight | 2.2t | Electrolyte Volume | 1.6m³ |
Electrolyte |
1.5M V (IV/III) |
Working Temperature | ℃ -30~60 |
Charging Voltage Limit | 60VDC | Discharging Voltage Limit | 40VDC |
Cycle Life | 20000 Times | Storage Life | Limitless |
Rated Voltage | 48VDC | Rated Current | 210A |
Rated Power | 10kW | Rated Time | 3h |
Rated Energy | 30kWh | Rated Capacity | 630Ah |
Rated Energy Efficiency | 80-85% | Maximum Power | 40kW |
Stack Weight | 2×130kg | Stack Size | 2×63cm×75cm×35cm |
Battery Weight | 2.7t | Battery Size | 2.0m×1.2m×2.0m |
Electrolyte Weight | 2.2t | Electrolyte Volume | 1.6m³ |
Electrolyte |
1.5M V (IV/III) |
Working Temperature | ℃ -30~60 |
Charging Voltage Limit | 60VDC | Discharging Voltage Limit | 40VDC |
Cycle Life | 20000 Times | Storage Life | Limitless |
Home | Who We Are | Products | News | FAQ | Contact Us