Availability: | |
---|---|
Quantity: | |
VRFB-50
VCEC
Specification
50kW/250kWh Containerized Energy Storage System | |
Model | PS-50-A |
Rated Energy(kWh) | 250 |
Rated power(kW) | 50 |
AC charging input (i.e. grid or diesel for charging) | Three-phase 380Vac, 50Hz |
DC output voltage (Vdc) | 50 |
Battery pack voltage range(Vdc) | 104-161 |
Battery pack rated voltage (Vdc) | 124.8 |
Maximum current(A) | 480 |
Depth of discharge (%) | 100 |
Ambient temperature (℃) | -30-45 |
Communication Interface | RS485 / Ethernet |
Communication protocol | ModbusTCP / Modbus RTU |
Occupation size (L×W×H) | 12m×3m×4m (40FT Container) |
Total weight(t) | 40 |
Shipping weight(t) | 20 |
Components List
Part Name | Description | Specification |
1 | Stack | 25kW single stack |
2 | Electrolyte | 1.7mol/L ,Sulphur acid chemical system |
3 | Circulation Module | 50kW/250kWh system's circulation module ,including temperature control device |
4 | Electrolyte Tank | PPH ,horizontal type |
5 | BMS | System's battery management device |
6 | Battery Container | 40 feet high container |
7 |
Electrical System | 50kW PCS, power distribution system, power cable and accessories |
Specification
50kW/250kWh Containerized Energy Storage System | |
Model | PS-50-A |
Rated Energy(kWh) | 250 |
Rated power(kW) | 50 |
AC charging input (i.e. grid or diesel for charging) | Three-phase 380Vac, 50Hz |
DC output voltage (Vdc) | 50 |
Battery pack voltage range(Vdc) | 104-161 |
Battery pack rated voltage (Vdc) | 124.8 |
Maximum current(A) | 480 |
Depth of discharge (%) | 100 |
Ambient temperature (℃) | -30-45 |
Communication Interface | RS485 / Ethernet |
Communication protocol | ModbusTCP / Modbus RTU |
Occupation size (L×W×H) | 12m×3m×4m (40FT Container) |
Total weight(t) | 40 |
Shipping weight(t) | 20 |
Components List
Part Name | Description | Specification |
1 | Stack | 25kW single stack |
2 | Electrolyte | 1.7mol/L ,Sulphur acid chemical system |
3 | Circulation Module | 50kW/250kWh system's circulation module ,including temperature control device |
4 | Electrolyte Tank | PPH ,horizontal type |
5 | BMS | System's battery management device |
6 | Battery Container | 40 feet high container |
7 |
Electrical System | 50kW PCS, power distribution system, power cable and accessories |
Home | Who We Are | Products | News | FAQ | Contact Us